CATEGORY · 18 APPS · RANKED EASIEST TO HARDEST
18 websites tools, ranked from easiest to hardest to build yourself. Carrd tops the list at 99/100 — 6 get a BUILD IT verdict overall, 4 are borderline, and 8 are genuinely worth just paying for. Combined, they list for $422/mo.
| rank | app | discipline | price | time to code | verdict |
|---|---|---|---|---|---|
| websites | $19/mo | code in an evening | 99Build it | ||
| #2 | links | $9/mo | code in an evening | 99Build it | |
| #3 | websites | $16/mo | code in an evening | 99Build it | |
| #4 | websites | $15/mo | code in a weekend | 99Borderline | |
| #5 | websites | $25/mo | not worth starting | 99Just pay | |
| #6 | links | $35/mo | code in a weekend | 97Build it | |
| #7 | e-commerce | $10/mo | code in a weekend | 97Borderline | |
| #8 | e-commerce | $9.99/mo | code in a weekend | 97Borderline | |
| #9 | websites | $74/mo | code in an evening | 96Build it | |
| #10 | websites | — | not worth starting | 95Just pay | |
| #11 | websites | $97/mo | code in a weekend | 94Borderline | |
| #12 | e-commerce | — | not worth starting | 94Just pay | |
| #13 | e-commerce | — | not worth starting | 94Just pay | |
| #14 | e-commerce | $10/mo | code in an evening | 91Build it | |
| #15 | websites | $29/mo | not worth starting | 76Just pay | |
| #16 | e-commerce | $39/mo | not worth starting | 76Just pay | |
| #17 | websites | $18/mo | not worth starting | 71Just pay | |
| #18 | websites | $16/mo | not worth starting | 49Just pay |
Direct build-vs-buy comparisons between websites tools people weigh against each other.
← every category on the full register · all comparisons · how scoring works
An occasional email when new apps get reviewed — the verdict, the effort, and what changed. No tracking pixels, no drip sequence, one click to leave.